December 28, 2023
2023 Officer Involved Shootings
No. | Date | County | Agency | Location | Subject Name | Subject Fatality | GBI Press Release | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1/1/2023 | Cobb | Cobb County PD | David Lane SW, Mableton | Jose Razo, 35 | no | https://gbi.georgia.gov/press-releases/2023-01-02/gbi-investigates-offi… | ||
2 | 1/2/2023 | Bartow | Bartow County SO | Snow Springs & Big Oak Roads, Adairsville | Arthur William Smith, 41 | no | https://gbi.georgia.gov/press-releases/2023-01-03/gbi-investigating-off… | ||
3 | 1/6/2023 | Clarke | Athens-Clarke County PD | Smokey Road, Athens | Clinton Eli Burkhalter, 42 | yes | https://gbi.georgia.gov/press-releases/2023-01-07/gbi-investigates-offi… | ||
4 | 1/7/2023 | Bulloch | Bulloch County SO | Bird Road, Statesboro | Jules Robert Lee, 32 | yes | https://gbi.georgia.gov/press-releases/2023-01-08/gbi-investigates-offi… | ||
5 | 1/9/2023 | Coweta | Coweta County SO | Handy Road, Newnan | Jackie L. Haynes, 52 | yes | https://gbi.georgia.gov/press-releases/2023-01-09/gbi-investigates-offi… | ||
6 | 1/16/2023 | Gwinnett | Snellville PD | Main Street West, Snellville | Raymond Johnson, 28 | no | https://gbi.georgia.gov/press-releases/2023-01-16/gbi-investigates-offi… | ||
7 | 1/18/2023 | DeKalb | Georgia State Patrol | Constitution Road, Atlanta | Manuel Esteban Paez Teran, 26 | yes | https://gbi.georgia.gov/press-releases/2023-01-18/gbi-investigates-offi… | ||
8 | 1/19/2023 | DeKalb | Doraville PD | Chamblee Tucker Road, Doraville | Walfre Bautista Miranda, 41 | no | https://gbi.georgia.gov/press-releases/2023-01-19/gbi-investigates-offi… | ||
9 | 1/24/2023 | Gordon | Gordon County SO | Pocket Road, Sugar Valley | Billy Dewayne Couch, 51 | yes | https://gbi.georgia.gov/press-releases/2023-01-24/gbi-investigates-offi… | ||
10 | 1/30/2023 | Laurens | East Dublin PD | Corbett Street, East Dublin | David Jermaine Fountain, 35 | no | https://gbi.georgia.gov/press-releases/2023-01-30/gbi-investigates-offi… | ||
11 | 1/30/2023 | Fulton | MARTA PD | Fairlie and Lower Wall Streets, Atlanta | Clevean Kareem Ali Lambert, 38 | no | https://gbi.georgia.gov/press-releases/2023-01-31/gbi-investigates-offi… | ||
12 | 1/31/2023 | Houston | Warner Robins PD | Somerset Drive, Warner Robins | Renaldo Rashad Smith, 32 | no | https://gbi.georgia.gov/press-releases/2023-01-31/gbi-investigates-offi… | ||
13 | 2/2/2023 | Gordon | Calhoun PD | US Hwy 41, Calhoun | Daniel Tang, 21 | yes | https://gbi.georgia.gov/press-releases/2023-02-02/gbi-investigates-offi… | ||
14 | 2/19/2023 | Newton | Newton County SO | Livingston Lane, Covington | Joe Bernard Hobson, 57 | no | https://gbi.georgia.gov/press-releases/2023-02-20/gbi-investigates-offi… | ||
15 | 2/24/2023 | Fulton | MARTA PD | W. Peachtree Street, Atlanta | Osiris Rashad Solomon Bennett, 23 | yes | https://gbi.georgia.gov/press-releases/2023-02-25/gbi-investigates-offi… | ||
16 | 3/1/2023 | Turner | Ashburn PD | MLK Jr. Drive & Toombs Street, Ashburn | Daniel Scott, 25 | yes | https://gbi.georgia.gov/press-releases/2023-03-01/gbi-investigates-offi… | ||
17 | 3/6/2023 | Coffee | Coffee County SO | Johnson Street & Brunswick Ave, Nicholls | Roy Streat, 78 | yes | https://gbi.georgia.gov/press-releases/2023-03-07/gbi-investigates-offi… | ||
18 | 3/8/2023 | Cobb | Cobb County PD | I-75 & Delk Road, Marietta | Kenny Ezekiel, 31 | no | https://gbi.georgia.gov/press-releases/2023-03-09/gbi-investigates-offi… | ||
19 | 3/9/2023 | DeKalb | Rockdale County SO | I-20 & Wesley Chapel, Decatur | Tevin Bass, 19 | no | https://gbi.georgia.gov/press-releases/2023-03-10/gbi-investigates-offi… | ||
20 | 3/13/2023 | Crisp | Cordele PD | N. 3rd Street, Cordele | Antonio Jamar Brown, 35 | no | https://gbi.georgia.gov/press-releases/2023-03-14/gbi-investigates-offi… | ||
21 | 3/15/2023 | Pickens | Pickens County SO | Jay Moss Lane, Talking Rock | Frank Jerry Millsapps, 65 | yes | https://gbi.georgia.gov/press-releases/2023-03-15/gbi-investigates-offi… | ||
22 | 3/15/2023 | Carroll | Carroll County SO | Bar J Road, Temple | Robert Bruce Clendenin, 76 | yes | https://gbi.georgia.gov/press-releases/2023-03-15/gbi-investigates-offi… | ||
23 | 3/15/2023 | Richmond | Richmond County SO | Brandywine Place, Augusta | Shawn Gunn, 52 | no | https://gbi.georgia.gov/press-releases/2023-03-17/gbi-investigates-offi… | ||
24 | 3/26/2023 | Gordon | Gordon County SO | Anthony Drive, Calhoun | Christopher Jordan Boyer, 28 | no | https://gbi.georgia.gov/press-releases/2023-03-26/gbi-investigates-offi… | ||
25 | 3/29/2023 | Douglas | Douglas Co SO | Ferncrest Place, Douglasville | Steven Blunt, 29 | yes | https://gbi.georgia.gov/press-releases/2023-03-29/gbi-investigates-offi… | ||
26 | 4/7/2023 | Seminole | Seminole County SO | Hwy 84, Donalsonville | Wolfgang Espinosa, Jr., 25 | no | https://gbi.georgia.gov/press-releases/2023-04-08/gbi-investigates-offi… | ||
27 | 4/7/2023 | Fulton | South Fulton PD | Burdett Road, South Fulton | Jordan Buckner, 17 | no | https://gbi.georgia.gov/press-releases/2023-04-08/gbi-investigates-offi… | ||
28 | 4/8/2023 | Fulton | Atlanta PD | North Avenue, Atlanta | Jamario Duffy, 39 | no | https://gbi.georgia.gov/press-releases/2023-04-08/gbi-investigates-offi… | ||
29 | 4/10/2023 | Hall | Hall County SO | Brand Drive, Gainesville | Jason William Grindle, 34 | no | https://gbi.georgia.gov/press-releases/2023-04-11/gbi-investigates-offi… | ||
30 | 4/13/2023 | Taliaferro | Taliaferro County SO | Richards Lane, Crawfordville | Kendarius Ruff, 27 | no | https://gbi.georgia.gov/press-releases/2023-04-13/gbi-investigates-offi… | ||
31 | 4/13/2023 | Clayton | Riverdale PD | River Park Drive, Riverdale | Darryl Fussell, 23 | yes | https://gbi.georgia.gov/press-releases/2023-04-14/gbi-investigates-offi… | ||
32 | 4/23/2023 | Fulton | Atlanta PD | Forsyth Street, Atlanta | Tobias Levontae Sutton, 30 | no | https://gbi.georgia.gov/press-releases/2023-04-24/gbi-investigates-offi… | ||
33 | 4/23/2023 | Douglas | Douglas County SO | Brook Street, Lithia Springs | Robernard Benjamin, 39 | yes | https://gbi.georgia.gov/press-releases/2023-04-24/gbi-investigates-offi… | ||
34 | 4/27/2023 | Fulton | Atlanta PD | Memorial Drive, Atlanta | Ainsley Popwell Jr, 34 | yes | https://gbi.georgia.gov/press-releases/2023-04-27/gbi-investigates-offi… | ||
35 | 5/1/2023 | Whitfield | Dalton PD | Hamilton Medical Emergency Room Center, Dalton | Chevona Doughty, 41 | no | https://gbi.georgia.gov/press-releases/2023-05-01/gbi-investigates-offi… | ||
36 | 5/5/2023 | Bryan | The Department of Public Safety | Highway 280 near I-16, Ellabell | Walter Kye Herman, 29 | yes | https://gbi.georgia.gov/press-releases/2023-05-05/gbi-investigates-offi… | ||
37 | 5/10/2023 | Douglas | Cobb County PD | Thornton Road, Lithia Springs | Ricardo Tuggle, 38 | no | https://gbi.georgia.gov/press-releases/2023-05-10/gbi-investigates-offi… | ||
38 | 5/14/2023 | Coweta | Coweta County SO | Tranquil Road, Senoia | Michael Adams, 76 | yes | https://gbi.georgia.gov/press-releases/2023-05-14/gbi-investigates-offi… | ||
39 | 5/18/2023 | Catoosa | Catoosa County SO | Foster Lane, Ringgold | Jennifer Yates, 40 | no | https://gbi.georgia.gov/press-releases/2023-05-18/gbi-investigates-offi… | ||
40 | 5/23/2023 | Newton | Covington PD | Alcovy Road, Covington | Treyvorius Stodghill, 23 | yes | https://gbi.georgia.gov/press-releases/2023-05-24/gbi-investigates-offi… | ||
41 | 5/24/2023 | Polk | Polk County PD | Pleasant Hill Road, Rockmart | Flint Dawson Warren, 63 | no | https://gbi.georgia.gov/press-releases/2023-05-24/gbi-investigates-offi… | ||
42 | 5/24/2023 | Fulton | Georgia State Patrol | Boulevard S.E., Atlanta | Ramadan Saleem, 36 | no | https://gbi.georgia.gov/press-releases/2023-05-24/gbi-investigates-offi… | ||
43 | 5/24/2023 | Bibb | Bibb County SO | Felton Avenue and Alabama Street, Macon | Anthony Donnell Baldwin Jr, 30 | no | https://gbi.georgia.gov/press-releases/2023-05-24/gbi-investigates-offi… | ||
44 | 5/27/2023 | DeKalb | DeKalb County PD | Cragstone Court, Lithonia | Jeremy Haugabook, 36 | yes | https://gbi.georgia.gov/press-releases/2023-05-27/gbi-investigates-offi… | ||
45 | 6/10/2023 | Cobb | Cobb County PD | Michael Drive, Marietta | Murdock Jackson, 33 | yes | https://gbi.georgia.gov/press-releases/2023-06-11/gbi-investigates-offi… | ||
46 | 6/21/2023 | Fulton | Georgia State Patrol | St. Paul Avenue and 1st Street, Atlanta | Montrez Ballard, 19 | no | https://gbi.georgia.gov/press-releases/2023-06-22/gbi-investigates-offi… | ||
47 | 6/25/2023 | Houston | Warner Robins PD | Elberta Road and Archdale Drive, Centerville | Todd Jones, 51 | no | https://gbi.georgia.gov/press-releases/2023-06-27/gbi-investigates-offi… | ||
48 | 7/2/2023 | Effingham | Georgia State Patrol | Old River Road and Interstate 16, Effingham County | Sam Knight, 40 | yes | https://gbi.georgia.gov/press-releases/2023-07-04/gbi-investigates-offi… | ||
49 | 7/5/2023 | Crisp | Crisp County SO | Highway 280 West, Cordele and I-475 | Croshawn Cross, 25 | no | https://gbi.georgia.gov/press-releases/2023-07-05/gbi-investigates-line… | ||
50 | 7/9/2023 | Richmond |
Richmond County SO |
12th and Ellis Streets, Augusta | Duterval Sejour, 36 | yes |
https://gbi.georgia.gov/press-releases/2023-07-09/gbi-investigates-offi… |
||
51 | 7/10/2023 | Jackson | Commerce PD | Mt. Olive Road, Commerce | Brendan Nicholson-Sanders, 21 | no | https://gbi.georgia.gov/press-releases/2023-07-10/gbi-investigates-offi… | ||
52 | 7/16/2023 | Clayton | Clayton County SO | Mt. Zion Parkway, Jonesboro | Andre Longmore, 40 | yes | https://gbi.georgia.gov/press-releases/2023-07-17/gbi-investigates-offi… | ||
53 | 7/17/2023 | Pickens | Pickens County SO | Ginger Drive, Jasper | Norman Edward Dawson, 56 | yes | https://gbi.georgia.gov/press-releases/2023-07-18/gbi-investigates-offi… | ||
54 | 7/20/2023 | Bibb | Bibb County SO | Mumford Road and Case Street, Macon | Anthony Glenn Foster, 53 | no | https://gbi.georgia.gov/press-releases/2023-07-21/gbi-investigates-offi… | ||
55 | 7/25/2023 | Fulton | Sandy Springs Police Department | Roswell Road, Sandy Springs | Benjamin Wright, 27 | no | https://gbi.georgia.gov/press-releases/2023-07-26/gbi-investigates-offi… | ||
56 | 7/26/2023 | Houston | Houston County SO | Smithville Church Rd, Warner Robins | Jacob Baily, 41 | no | https://gbi.georgia.gov/press-releases/2023-07-26/gbi-investigates-offi… | ||
57 | 7/26/2023 | Douglas | Douglas County SO | Hwy 5, Douglasville | Deshawta McClain, 30 | no | https://gbi.georgia.gov/press-releases/2023-07-27/gbi-investigates-offi… | ||
58 | 8/1/2023 | DeKalb | Brookhaven PD |
Peachtree Rd and Town Blvd, Brookhaven |
Andrew Wesley Dix, 47 |
yes | https://gbi.georgia.gov/press-releases/2023-08-01/gbi-investigates-offi… | ||
59 | 8/2/2023 | Thomas | Thomas County Drug Squad | Meadow Street, Thomas County | Alfred Shawntez Cole, 19 | yes | https://gbi.georgia.gov/press-releases/2023-08-03/gbi-investigates-offi… | ||
60 | 8/5/2023 | Rabun | Clayton PD | Hwy 76 West & Meadow Stream Lane, Watkinsville | Lars Anton Rudow, 51 | no | https://gbi.georgia.gov/press-releases/2023-08-07/gbi-investigates-offi… | ||
61 | 8/7/2023 | Clayton | Forest Park PD | Courtney Drive, Forest Park | Marshall Cloud, 50 | no | https://gbi.georgia.gov/press-releases/2023-08-07/gbi-investigates-offi… | ||
62 | 8/8/2023 | Bartow | Adairsville PD | Hwy 140 NW near I-75, Adairsville | Courtney Wilkerson, 43 | no | https://gbi.georgia.gov/press-releases/2023-08-09/gbi-investigates-offi… | ||
63 | 8/8/2023 | Rockdale | Rockdale County SO | Haralson Mill Road, Conyers | Charles Rice, 31 | yes | https://gbi.georgia.gov/press-releases/2023-08-09/gbi-investigates-offi… | ||
64 | 8/9/2023 | DeKalb | Georgia State Patrol | Columbia Drive near I-20, Decatur | unidentified | no |
https://gbi.georgia.gov/press-releases/2023-08-09/gbi-investigates-offi… |
||
65 | 8/25/2023 | Coweta | Coweta County SO & Newnan PD | Palomino Drive & Herring Road, Newnan | Anthony Richard Fields II, 27 | yes | https://gbi.georgia.gov/press-releases/2023-08-26/gbi-investigates-offi… | ||
66 | 9/2/2023 | Clayton | Clayton County PD | West Avenue, Jonesboro | Stephon Ford, 17 | yes | https://gbi.georgia.gov/press-releases/2023-09-03/gbi-investigates-offi… | ||
67 | 9/7/2023 | Jefferson | Jefferson County SO & Wrens PD | South Fleming Street, Wrens | Xion Xang Dunn, 35 | yes | https://gbi.georgia.gov/press-releases/2023-09-07/gbi-investigates-offi… | ||
68 | 9/11/2023 | Clayton | Forest Park PD | Jonesboro Road, Forest Park | Nathan Liverpool, 22 | yes | https://gbi.georgia.gov/press-releases/2023-09-11/gbi-investigates-offi… | ||
69 | 9/13/2023 | Fulton | Roswell PD | East Crossville Road, Roswell | Raheem Freeman, 28 | yes | https://gbi.georgia.gov/press-releases/2023-09-13/gbi-investigates-offi… | ||
70 | 9/22/2023 | Gordon | Gordon County SO | U.S. Hwy 41, Calhoun | Amar Touré, 45 | no |
https://gbi.georgia.gov/press-releases/2023-09-24/gbi-investigates-offi… |
||
71 | 9/22/2023 | Muscogee | Muscogee County SO | Whitesville Road, Columbus | Oscar Alfonso Maxwell, 22 | yes |
https://gbi.georgia.gov/press-releases/2023-09-24/gbi-investigates-offi… |
||
72 | 10/01/2023 | Clayton | Clayton County PD | Kendrick Road, Jonesboro | Preston Johnson, 35 | yes | https://gbi.georgia.gov/press-releases/2023-10-01/gbi-investigates-offi… | ||
73 | 10/01/2023 | Montgomery | Montgomery County SO | Old Ailey-Lothair Road, Ailey | Donald Bonner Jr., 45 | yes | https://gbi.georgia.gov/press-releases/2023-10-02/gbi-investigates-offi… | ||
74 | 10/3/2023 | Gwinnett | Lawrenceville PD | Highway 120 near Pike Park Drive | John Michael Cicalo Jr., 33 | yes | https://gbi.georgia.gov/press-releases/2023-10-03/gbi-investigates-offi… | ||
75 | 10/7/2023 | White | White County SO | Helen Highway, Cleveland | Alan Paul Heinze, 53 | no | https://gbi.georgia.gov/press-releases/2023-10-08/gbi-investigates-offi… | ||
76 | 10/8/2023 | Walker | Walker County SO | Bragg Circle, Rossville | James Kenneth Cook, 58 | yes | https://gbi.georgia.gov/press-releases/2023-10-10/gbi-investigates-offi… | ||
77 | 10/10/2023 | Peach | Peach County SO | State University Drive, Fort Valley | Caleb D. Hooten, 22 | yes | https://gbi.georgia.gov/press-releases/2023-10-11/gbi-investigates-offi… | ||
78 | 10/12/2023 | Cobb | Woodstock PD | Mountain Park Road & Alabama Road, Roswell | Emmanuel Millard, 20 | no | https://gbi.georgia.gov/press-releases/2023-10-13/gbi-investigates-offi… | ||
79 | 10/14/2023 | DeKalb | Bartow County DTF & the U.S. Marshals Service | Leroy Scott Drive, Decatur | Geoffrey Walker, 30 | yes | https://gbi.georgia.gov/press-releases/2023-10-14/gbi-investigates-offi… | ||
80 | 10/16/2023 | Camden | Camden County SO | Interstate 95 Northbound, south of Mile Marker 9, Camden County | Leonard Allan Cure, 53 | yes | https://gbi.georgia.gov/press-releases/2023-10-16/gbi-investigates-offi… | ||
81 | 10/20/2023 | Cobb | Smyrna PD | Benson Poole Road and Smyrna Powder Springs Road, Smyrna | Marthely Theodore, 26 | yes | https://gbi.georgia.gov/press-releases/2023-10-20/gbi-investigates-offi… | ||
82 | 10/21/2023 | Jefferson | Jefferson County SO | Bedingfield Street and East Calhoun Street, Wadley | Larry Reese Jr., 38 | no | https://gbi.georgia.gov/press-releases/2023-10-23/gbi-investigates-offi… | ||
83 | 10/23/23 | Peach | Byron PD | Highway 49, Byron | Kory Matyas Karpich, 37 | no | https://gbi.georgia.gov/press-releases/2023-10-24/gbi-investigates-offi… | ||
84 |
10/25/23 | Douglas | Douglas County SO | North Bear Drive, Douglasville | Jonathon Christian Roman, 27 | no | |||
85 | 11/1/23 | Dekalb | Dunwoody PD | Ashford- Dunwoody Road, Brookhaven | Cortavious Buchanan, 21 | no |
|
||
86 | 11/1/23 | Coffee | Coffee County SO | Bowens Mill Road, Douglas | James Jones, 49 Dexter Bowen, 53 | no | https://gbi.georgia.gov/press-releases/2023-11-01/gbi-investigates-offi… | ||
87 | 11/3/2023 | Bartow | Cartersville PD | Anne Circle, Cartersville | Christopher Shane Milteer, 24 | no | https://gbi.georgia.gov/press-releases/2023-11-03/gbi-investigates-officer-involved-shooting-cartersville | ||
88 | 11/6/2023 | Fulton | Georgia State Patrol | Campbellton Road | Jaron Peters, 18 | no |
|
||
89 | 11/11/2023 | Hall | Hall County SO | Samoa Way, Flowery Branch | David James Umphreyville,57 | yes |
https://gbi.georgia.gov/press-releases/2023-11-11/gbi-investigates-offi…
|
||
90 | 11/11/2023 | Tift | Tift County SO | Dollar General in Chula | Nicholas Kemp, 39 | no | |||
91 | 11/15/2023 | Cobb | Cobb County PD | South Cobb Drive, Marietta | Peter Luna-Lopez, 26 | yes | |||
92 | 11/19/2023 | Douglas | Douglas County SO | Interstate 20, Lithia Springs | Cameron Hunt, 36 | no | |||
93 | 11/22/2023 | Coweta | Coweta County SO | Halo Trace, Sharpsburg | Dustin Allen Phillips, 34 | yes | |||
94 | 11/28/2023 | Fulton | South Fulton PD | Roosevelt Highway, South Fulton | Fred Claud Perkins, 78 | yes |
|
||
95 | 12/2/2023 | Laurens | Dublin PD | Franklin Street, Dublin | Unidentified | no | |||
96 | 12/3/2023 | Barrow | Barrow County SO | Thorn Brook Circle, Bethlehem | Robert Reynolds Sr., 60 | yes | |||
97 | 12/4/2023 | Worth | Sylvester PD | Carter Road, Sylvester | Jaylen Walker, 20 | no | |||
98 | 12/7/2023 | Lumpkin | Lumpkin County SO | Emory Stephens Road, Lumpkin | Jody Lee Self, 42 | no | |||
99 | 12/9/2023 | Fayette | Fayetteville PD | Paces Drive & Beauregard Boulevard, Fayetteville | Tavares Sanches Richardson, 20 | no | |||
100 | 12/9/2023 | Spalding | Spalding County SO | Lakeview Street, Griffin | Michael Antonio Cobb, Jr., 23 | yes |
|
||
101 | 12/22/2023 | Muscogee | Columbus PD | Peachtree Mall, Columbus | Dwayne Neely, 19 | no |
|
||
102 | 12/24/2023 | Chattooga | Chattooga County SO | Highland Ave, Summerville | John Wayne Siffles, 44 | yes | |||
103 | 12/28/2023 | Dekalb | Chamblee PD | Peachtree Blvd & Chamblee-Dunwoody Rd, Chamblee | Jeremiah Quincy Kinard, 24 | no |