2022 Officer Involved Shootings
No. | Date | County | Agency | Location | Subject Name | Subject Fatality | GBI Press Release |
---|---|---|---|---|---|---|---|
1 | 1/3/2022 | Dade | Dade County SO | Hwy 299, Wildwood | Ethan Wayne Rogers, 32 | no | https://gbi.georgia.gov/press-releases/2022-01-04/gbi-investigates-offi… |
2 | 1/6/2022 | Gordon | Calhoun PD | Adair Street, Calhoun | Jose Brito Lopez, 37 | yes | https://gbi.georgia.gov/press-releases/2022-01-06/gbi-investigates-offi… |
3 | 1/7/2022 | Muscogee | Columbus PD | Habitat Drive & Annette Avenue, Columbus | Tabias Maddox, 39 | no | https://gbi.georgia.gov/press-releases/2022-01-07/gbi-investigates-offi… |
4 | 1/9/2022 | Toombs | Lyons PD, GSP | East Grady & 11th Street, Lyons | Taliyah Williams, 17 | no | https://gbi.georgia.gov/press-releases/2022-01-09/gbi-investigates-offi… |
5 | 1/9/2022 | Crawford | Crawford County SO | Hwy 341 N., Roberta | Dendrick Demond Stallings, 47 | yes | https://gbi.georgia.gov/press-releases/2022-01-09/gbi-investigates-offi… |
6 | 1/23/2022 | Fulton | Atlanta PD | Springside Dr, SE, Atlanta | Bobby Lee Sutton, 63 | yes | https://gbi.georgia.gov/press-releases/2022-01-23/gbi-investigates-offi… |
7 | 1/23/2022 | Coweta | Newnan PD | Second Avenue, Newnan | Sean Michael Kinney, 37 | yes | https://gbi.georgia.gov/press-releases/2022-01-24/gbi-investigates-offi… |
8 | 1/25/2022 | Polk | Aragon PD | Walnut Street, Aragon | Derek Rock, 30 | yes | https://gbi.georgia.gov/press-releases/2022-01-25/gbi-investigates-offi… |
9 | 2/7/2022 | Fulton | Atlanta PD | Old Hapeville Road, SW, Atlanta | Christian Eppinger, 22 | no | https://gbi.georgia.gov/press-releases/2022-02-08/gbi-investigates-offi… |
10 | 2/7/2022 | Muscogee | Columbus PD | Riverland Drive, Columbus |
Jakori Thomas, 17 Elijah Smith, 17 Male, 16 |
no | https://gbi.georgia.gov/press-releases/2022-02-08/gbi-investigates-offi… |
11 | 2/8/2022 | Banks | Banks County SO | Eisenhower Dr, Commerce | Robert Brodie, 32 | no | https://gbi.georgia.gov/press-releases/2022-02-08/gbi-investigates-offi… |
12 | 2/10/2022 | Fulton | Atlanta PD | Forsyth Street, Atlanta | Bryana Coleman, 23 | no | https://gbi.georgia.gov/press-releases/2022-02-11/gbi-investigates-offi… |
13 | 2/15/2022 | Coweta | Coweta County SO | Interstate 85, Newnan | Bobby Gene Ingram, 56 | no | https://gbi.georgia.gov/press-releases/2022-02-15/gbi-investigates-offi… |
14 | 2/15/2022 | Stephens | Stephens County SO | Yearwood Road, Toccoa | Joel Eugene Keller, 36 | no | https://gbi.georgia.gov/press-releases/2022-02-15/gbi-investigates-offi… |
15 | 2/18/2022 | Laurens | East Dublin PD | Buckeye Rd, East Dublin | Unknown Male | no | https://gbi.georgia.gov/press-releases/2022-02-19/gbi-investigates-offi… |
16 | 2/19/2022 | Chatham | Savannah PD | White Bluff Road, Savannah | Zachary Smith, 24 | no | https://gbi.georgia.gov/press-releases/2022-02-21/gbi-investigates-offi… |
17 | 2/22/2022 | Houston | Perry PD | Bedford Court, Perry | Matthew Deese, 32 | yes | https://gbi.georgia.gov/press-releases/2022-02-23/gbi-investigates-offi… |
18 | 2/23/2022 | Bibb | GSP & Bibb County SO | I-75 Northbound, Macon | Steven Finfrock, 63 | yes | https://gbi.georgia.gov/press-releases/2022-02-24/gbi-investigates-offi… |
19 | 2/23/2022 | Evans | Evans County SO | Ruffins Road, Claxton | Paul Alexander Eason, 41 | no | https://gbi.georgia.gov/press-releases/2022-02-24/gbi-investigates-offi… |
20 | 2/28/2022 | Polk | Polk County PD | Cedar Oak Way, Cedartown | Taylor McGee, 31 | no | https://gbi.georgia.gov/press-releases/2022-03-01/gbi-investigates-offi… |
21 | 2/28/2022 | Franklin | Franklin County SO | Old Federal Road & Plainview Road, Carnesville | Richard David Travis, 31 | no | https://gbi.georgia.gov/press-releases/2022-03-01/gbi-investigates-offi… |
22 | 3/5/2022 | Muscogee | Muscogee County SO | Andrews Rd & East Central Street, Columbus |
Adarrius Hamilton, 17 Claudie Thompson, 17 Vicente Perez-Lopez, 17 |
no | https://gbi.georgia.gov/press-releases/2022-03-07/gbi-investigates-offi… |
23 | 3/9/2022 | Cobb | Acworth PD |
Lake Park Ridge West, Acworth |
Gabriel Scott Rau, 35 | yes |
https://gbi.georgia.gov/press-releases/2022-03-10/gbi-investigates-officer-involved-shooting-acworth |
24 | 3/9/2022 | Gwinnett | Lawrenceville PD | Scenic Highway, Lawrenceville | Austin Collins, 20 | no | https://gbi.georgia.gov/press-releases/2022-03-10/gbi-investigates-officer-involved-shooting-lawrenceville-ga |
25 | 3/11/2022 | Muscogee | Columbus PD | Armour Road, Columbus | Alonzo Carter, 32 | yes | https://gbi.georgia.gov/press-releases/2022-03-11/gbi-investigates-offi… |
26 | 3/12/2022 | Walton | Walton County SO | Hwy 81, Loganville | William Taylor Parrott, 35 | yes | https://gbi.georgia.gov/press-releases/2022-03-13/gbi-investigates-offi… |
27 | 3/15/2022 | DeKalb | DeKalb County PD | Creste Drive, Decatur | Ladderick Curry, 42 | no | https://gbi.georgia.gov/press-releases/2022-03-15/gbi-investigates-offi… |
28 | 3/13/2022 | Pulaski | Pulaski County SO | Unadilla Hwy, Hawkinsville | Phillip Rivers, 38 | no | https://gbi.georgia.gov/press-releases/2022-03-15/gbi-investigates-offi… |
29 | 3/15/2022 | Cherokee | Cherokee County SO | Lawson Drive, Canton | Jason Peterson, 47 | yes | https://gbi.georgia.gov/press-releases/2022-03-15/gbi-investigates-offi… |
30 | 3/23/2022 | Clayton | Clayton County PD | Jenni Circle, Jonesboro | Charles Henry Calhoun, 68 | yes | https://gbi.georgia.gov/press-releases/2022-03-23/gbi-investigates-offi… |
31 | 3/23/2022 | Banks | Banks County SO | Hebron Court, Commerce | Felix Catarino, 52 | yes | https://gbi.georgia.gov/press-releases/2022-03-24/gbi-investigates-offi… |
32 | 3/26/2022 | Cherokee | Canton PD | Parkbrook Way, Canton | To Vung, 38 | yes | https://gbi.georgia.gov/press-releases/2022-03-26/gbi-investigates-offi… |
33 | 3/26/2022 | Chatham | Savannah PD | Congress Street, Savannah | Robert Gadson, 35 | yes | https://gbi.georgia.gov/press-releases/2022-03-26/gbi-investigates-offi… |
34 | 3/30/2022 | Fulton | Atlanta Public Schools PD | Whitehouse Drive, Atlanta | Tierra Vachon, 30 | no | https://gbi.georgia.gov/press-releases/2022-03-31/gbi-investigates-offi… |
35 | 4/2/2022 | Chatham | Savannah PD | Bordeaux Lane, Savannah | James Allen Miller, 31 | yes | https://gbi.georgia.gov/press-releases/2022-04-03/gbi-investigates-offi… |
36 | 4/6/2022 | Cobb | Cobb County PD | Chastain Road, Kennesaw | Demarco Mauge, 20 | yes | https://gbi.georgia.gov/press-releases/2022-04-07/gbi-investigates-offi… |
37 | 4/10/2022 | Chatham | Savannah PD | Abercorn & Bay Streets, Savannah | David Paul Dixon, 36 | yes | https://gbi.georgia.gov/press-releases/2022-04-10/gbi-investigates-offi… |
38 | 4/14/2022 | Thomas | Thomas County SO | Bartow Street, Thomasville | Harold Alexander, Jr., 18 | no | https://gbi.georgia.gov/press-releases/2022-04-14/gbi-investigates-offi… |
39 | 4/14/2022 | Banks | Banks County SO | US Hwy 441, Homer | Eric Edward Webb, 43 | no | https://gbi.georgia.gov/press-releases/2022-04-15/gbi-investigates-offi… |
40 | 4/16/2022 | Fulton | Atlanta PD | Cascade Rd, Atlanta | Nickolas Elisha Pierson, 20 | yes | https://gbi.georgia.gov/press-releases/2022-04-16/gbi-investigates-offi… |
41 | 4/18/2022 | Chatham | Garden City PD | Commerce Blvd, Garden City | Joseff Orion Smith, 25 | no | https://gbi.georgia.gov/press-releases/2022-04-19/gbi-investigates-offi… |
42 | 4/19/2022 | Gordon | Gordon County SO | I-75 Southbound, Gordon County | Casey Honea, 26 | yes | https://gbi.georgia.gov/press-releases/2022-04-19/gbi-investigates-offi… |
43 | 4/29/2022 | Fulton | Atlanta PD | Hania Drive, Fairburn | Chase McDermott, 22 | yes | https://gbi.georgia.gov/press-releases/2022-04-30/gbi-investigates-offi… |
44 | 4/30/2022 | Gwinnett | Gwinnett County PD | Oak Hampton Way, Duluth | Jonathan Daniel Laubscher, 28 | yes |
https://gbi.georgia.gov/press-releases/2022-05-01/gbi-investigates-offi… |
45 | 5/4/2022 | Fulton | Atlanta PD | Lenox Road, Atlanta | Rogers Kyaruzi, 30 | yes | https://gbi.georgia.gov/press-releases/gbi-investigates-officer-involve… |
46 | 5/9/2022 | Fulton | Atlanta PD |
Skipper Place, Atlanta |
Raphael Trammell, 25 | no | https://gbi.georgia.gov/press-releases/2022-05-09/gbi-investigates-offi… |
47 | 5/9/2022 | DeKalb | DeKalb County SO | Hugh Howell Road, Tucker | Ronald Thomas | no | https://gbi.georgia.gov/press-releases/2022-05-10/gbi-investigates-offi… |
48 | 5/11/2022 | Decatur | Decatur County SO | Belcher Lane, Bainbridge | Shannon Eugene Hall, 46 | no | https://gbi.georgia.gov/press-releases/2022-05-12/gbi-investigates-offi… |
49 | 5/17/2022 | Rockdale | Rockdale County SO | Alexanders Lake Road, Stockbridge | Joshua Valdez, 20 | no | https://gbi.georgia.gov/press-releases/2022-05-18/gbi-investigates-offi… |
50 | 5/18/2022 | Fulton | Atlanta PD | Piedmont Road, Atlanta | Nygil Cullins, 22 | yes | https://gbi.georgia.gov/press-releases/2022-05-19/gbi-investigates-offi… |
51 | 5/19/2022 | Cobb | Cobb County PD | Hicks Road, Mableton | Tavis Latimore Carithers, 23 | yes | https://gbi.georgia.gov/press-releases/2022-05-20/gbi-investigates-offi… |
52 | 5/23/2022 | Gwinnett | Gwinnett County PD | Pine Lane, Lawrenceville | Levi Bryan, 17 | no | https://gbi.georgia.gov/press-releases/2022-05-24/gbi-investigates-offi… |
53 | 5/25/2022 | Cherokee | Canton PD | Commerce Trail, Canton | Toure Jones, 23 | yes | https://gbi.georgia.gov/press-releases/2022-05-25/gbi-investigates-offi… |
54 | 5/26/2022 | Fayette | Fayette County SO | Carnoustie Way, Fayetteville | Teen, 13 | no |
https://gbi.georgia.gov/press-releases/2022-05-26/gbi-investigates-offi… |
55 | 5/26/2022 | Richmond | Richmond County SO | Lumpkin Road, Augusta | Ladeeje Harvey, 25 | no | https://gbi.georgia.gov/press-releases/2022-05-27/gbi-investigates-offi… |
56 | 5/29/2022 | Muscogee | Columbus PD | Urban Avenue, Columbus | Janathaen Strum, 24 | no | https://gbi.georgia.gov/press-releases/2022-05-29/gbi-investigates-offi… |
57 | 6/2/2022 | Hart | Hart County SO | Twin Branch Lane, Lavonia | Michael Irvin Belcher, 54 | no | https://gbi.georgia.gov/press-releases/2022-06-03/gbi-investigates-offi… |
58 | 6/10/2022 | Gwinnett | Gwinnett County PD | Sweetwater Road, Lawrenceville | James Edward Perkins, 34 | no | https://gbi.georgia.gov/press-releases/2022-06-11/gbi-investigates-offi… |
59 | 6/11/2022 | Cobb | Cobb County PD | Heritage Lakes Court, Mableton | Cesar Anthony Pena, 41 | yes | https://gbi.georgia.gov/press-releases/2022-06-12/gbi-investigates-offi… |
60 | 6/13/2022 | Lowndes | Lowndes County SO | Ginger Trail, Valdosta | Timothy Adams, 32 | yes | https://gbi.georgia.gov/press-releases/2022-06-14/gbi-investigates-offi… |
61 | 6/13/2022 | Cherokee | Cherokee County SO and the Cherokee Multi-Agency Narcotics Squad | Holly Springs Parkway, Holly Springs | Normiez Reeves, 35 | yes | https://gbi.georgia.gov/press-releases/2022-06-15/gbi-investigates-offi… |
62 | 6/22/2022 | Upson | Upson County SO | North Street, Thomaston | Charles Gravitt, 49 | yes |
https://gbi.georgia.gov/press-releases/2022-06-23/gbi-investigates-offi… |
63 | 6/24/2022 | Chatham | Savannah PD | Gwinnett Street & Crosby Street, Savannah | Saudi Arai Lee, 31 | yes | |
64 | 6/28/2022 | Toombs | Toombs County SO | Rodney Stanley Road, Lyons | Rabul Valdez, Jr., 38 | no | https://gbi.georgia.gov/press-releases/2022-06-28/gbi-investigates-offi… |
65 | 7/3/2022 | Houston | Houston County SO | Tharpe Road, Warner Robins | James Parks, 44 | yes | https://gbi.georgia.gov/press-releases/2022-07-04/gbi-investigates-offi… |
66 | 7/5/2022 | Stephens | Toccoa PD | West Currahee Street, Toccoa | Chanin Emil Mayfield, 32 | yes | https://gbi.georgia.gov/press-releases/2022-07-06/gbi-investigates-offi… |
67 | 7/7/2022 | Cobb | Marietta PD | Delk Road, Marietta | Rafael Esteban Ramirez, 26 | yes | https://gbi.georgia.gov/press-releases/2022-07-08/gbi-investigates-offi… |
68 | 7/16/2022 | Hall | Hall County SO | Lakeview Lane, Gainesville | Randy Berry, 34 | no | https://gbi.georgia.gov/press-releases/2022-07-16/gbi-investigates-offi… |
69 |
7/22/2022 | Gwinnett | Gwinnett County PD | Templeton Lane, Loganville | Leonard Hollingsworth, 63 | yes | https://gbi.georgia.gov/press-releases/2022-07-22/gbi-investigates-offi… |
70 |
7/24/2022 | Fayette | Fayette County SO | Sage Brush Trail, Peachtree City | Antonio Murgado, 19 | no | https://gbi.georgia.gov/press-releases/2022-07-24/gbi-investigates-offi… |
71 | 7/27/2022 | Fulton | Atlanta PD | Polar Rock Road SW, Atlanta | Aiyanah Pryor, 25 | no | https://gbi.georgia.gov/press-releases/2022-07-28/gbi-investigates-offi… |
72 | 7/30/2022 | Cherokee | Cherokee County SO | Riverstone Parkway, Canton | Mark Allen, 67 | yes | https://gbi.georgia.gov/press-releases/2022-07-31/gbi-investigates-offi… |
73 | 8/1/2022 | Gordon | Gordon County SO | Brookline Circle & Dews Pond Road, Calhoun | Walter Lee Osborne, Jr., 26 | yes | https://gbi.georgia.gov/press-releases/2022-08-02/gbi-investigates-offi… |
74 | 8/2/2022 | Hall | Hall County SO | Long Creek Drive, Buford | Thang Duc Doan, 51 | yes | https://gbi.georgia.gov/press-releases/2022-08-03/gbi-investigates-offi… |