May 20, 2022
2021 Officer Involved Shootings
No. | Date | County | Agency | Location | Subject Name | Subject Fatality | GBI Press Release | |
---|---|---|---|---|---|---|---|---|
1 | 1/9/2021 | Bibb | GSP | D Street, Macon | Larry Marquez Bryant, Jr., 26 | no |
|
|
2 | 1/11/2021 | Gwinnett | Snellville PD | Highway 78, Snellville | Shawn Davis, 43 | no | https://gbi.georgia.gov/press-releases/2021-01-11/gbi-investigates-offi…; | |
3 | 1/16/2021 | Henry | Henry County PD | Bellamy Place, Stockbridge | Female | no | https://gbi.georgia.gov/press-releases/2021-01-17/gbi-investigates-offi… | |
4 | 1/21/2021 | Houston | Warner Robins PD | Watson Blvd., Warner Robins | Derik Edward Jones, 27 | no | ||
5 | 1/26/2021 | Early | Blakely PD | Magnolia Street, Blakely | Unknown | no | https://gbi.georgia.gov/press-releases/2021-02-01/gbi-investigates-offi… | |
6 | 2/6/2021 | Morgan | Morgan County SO | I-20 West, Madison | Aaron Lamont Jenkins, 19 | no | https://gbi.georgia.gov/press-releases/2021-02-06/gbi-investigates-offi… | |
7 | 2/8/2021 | Pickens | Pickens County SO | Dianne Street, Jasper | Chris Childers, 46 | no | https://gbi.georgia.gov/press-releases/2021-02-09/gbi-investigates-offi… | |
8 | 2/15/2021 | DeKalb | DeKalb County PD | Beech Drive, Decatur | Terace Williams, 21 | no | https://gbi.georgia.gov/press-releases/2021-02-16/gbi-investigating-off… | |
9 | 2/18/2021 | Clarke | Athens-Clarke County PD | New Bridge Rd & Fritz Mar Ln, Athens | Timothy Daniel Statham, 37 | yes | https://gbi.georgia.gov/press-releases/2021-02-18/gbi-investigates-offi… | |
10 | 2/27/2021 | Catoosa | Catoosa County SO | Alabama Hwy, Ringgold | Fred Bowman "Bo" Trundle, 54 | yes | https://gbi.georgia.gov/press-releases/2021-02-27/gbi-investigates-offi… | |
11 | 2/27/2021 | Fulton | GSP | Boulevard Dr, Atlanta | Leroy Snead, 67 | yes | https://gbi.georgia.gov/press-releases/2021-02-27/gbi-investigates-offi… | |
12 | 2/27/2021 | Decatur | Decatur County SO & Seminole County SO | Decatur County |
Troy Arthur Phillips, 40 Brad Phillips, 41 |
no |
https://gbi.georgia.gov/press-releases/2021-02-28/gbi-investigates-offi… Officer Fatality: Decatur County Sheriff's Office Lt. Justin Bedwell |
|
13 | 2/28/2021 | Cherokee | Cherokee County SO | Ballground |
Kaleb Hunter Kirkland, 22 Jeffrey Leighton Danner, Jr., 30 |
no | https://gbi.georgia.gov/press-releases/2021-03-01/gbi-investigates-cher… | |
14 | 3/7/2021 | Fulton | College Park PD | Old National Hwy, College Park | Lugene Gibbs, Jr., 31 | no | https://gbi.georgia.gov/press-releases/2021-03-07/gbi-investigates-offi… | |
15 | 3/12/2021 | Lowndes | Lowndes County SO | St. Augustine Rd, Valdosta | Raymond Whitfield Tarbox II, 43 | yes | https://gbi.georgia.gov/press-releases/2021-03-12/gbi-investigating-off… | |
16 | 3/14/2021 | Bulloch | GSP | I-16, Bulloch Co | Kelly Shannon Bowen, 51 | yes | https://gbi.georgia.gov/press-releases/2021-03-14/gbi-investigates-offi… | |
17 | 3/20/2021 | Houston | Houston County SO | Village Walk, Centerville | Shawn Michael Evanuk, 48 | yes | https://gbi.georgia.gov/press-releases/2021-03-21/gbi-investigates-offi… | |
18 | 3/30/2021 | Douglas | Douglas County SO | Thornton Road, Lithia Springs | Shelby Jean Berkheimer, 41 | yes | https://gbi.georgia.gov/press-releases/2021-03-31/gbi-investigates-offi… | |
19 | 3/31/2021 | DeKalb | DeKalb County PD | Lithonia Industrial Blvd, Lithonia | Willie Roy Allen, 57 | yes | https://gbi.georgia.gov/press-releases/2021-03-31/gbi-investigates-offi… | |
20 | 4/12/2021 | Carroll | GSP & Carrollton PD | Whitworth Rd, Villa Rica |
Aaron Jajuan Shelton, 22 Pier Alexander Shelton, 28 (deceased) |
yes | https://gbi.georgia.gov/press-releases/2021-04-13/gbi-investigates-offi… | |
21 | 4/12/2021 | Clarke | Athens-Clarke County PD | US Hwy 78, Athens | Patrouski Hodges, 27 | no | https://gbi.georgia.gov/press-releases/2021-04-15/gbi-arrests-former-og… | |
22 | 4/12/2021 | DeKalb | DeKalb County PD | Terrace Trail, Decatur | Matthew Williams, 35 | yes | https://gbi.georgia.gov/press-releases/2021-04-13/gbi-investigates-offi… | |
23 | 4/18/2021 | Douglas | Douglasville PD | I-20, Douglasville | Dequan Cortez Glenn, 24 | yes | https://gbi.georgia.gov/press-releases/2021-04-18/gbi-investigates-offi… | |
24 | 4/18/2021 | Coweta | Coweta County SO | International Park, Newnan | Mario Paul Clark, 26 | no | https://gbi.georgia.gov/press-releases/2021-04-18/gbi-investigates-offi… | |
25 | 4/25/2021 | DeKalb | Clarkston PD | Montreal Creek Circle, Clarkston | Reginald Maurice Gadson, 29 | no | ||
26 | 4/29/2021 | Bibb | Bibb County SO | Riverside Drive, Macon | Carlton Lewis Alexander, Jr., 35 | no | https://gbi.georgia.gov/press-releases/2021-04-30/gbi-investigating-off… | |
27 | 5/4/2021 | Camden | Camden County SO | U.S. Hwy 17, Woodbine |
Varshawn Lamont Brown, 46 Latoya Denise James, 37 (deceased) |
yes | https://gbi.georgia.gov/press-releases/2021-05-04/gbi-investigates-offi… | |
28 | 5/10/2021 | Bartow | Bartow County SO | Azalea Drive, Cartersville | Isiah Gabriel Young, 17 | no | https://gbi.georgia.gov/press-releases/2021-05-11/gbi-investigates-offi… | |
29 | 5/13/2021 | Chatham | Chatham County PD | Tara Court, Savannah | Vincent Gadson, 71 | no |
https://gbi.georgia.gov/press-releases/2021-05-14/gbi-investigating-off…
|
|
30 | 5/18/2021 | DeKalb | Chamblee PD | W. Howard Ave & N. McDonough St, Decatur | Tyrone Penny, 21 | yes | https://gbi.georgia.gov/press-releases/2021-05-19/gbi-investigates-offi… | |
31 | 5/18/2021 | Bartow | Bartow County SO | Mountain View Rd SE, Acworth | Justin Ray Green, 39 | no | https://gbi.georgia.gov/press-releases/2021-05-19/gbi-investigates-offi… | |
32 | 5/21/2021 | Dougherty | Albany PD | W. Mercer Ave, Albany | Kortnee Lashon Warren, 23 | yes | https://gbi.georgia.gov/press-releases/2021-05-21/gbi-investigates-offi… | |
33 | 5/22/2021 | Cook | Adel PD | Tony Street, Adel | Steve Newsome, 31 | yes | https://gbi.georgia.gov/press-releases/2021-05-22/gbi-investigates-offi… | |
34 | 5/23/2021 | Clarke | Athens-Clarke County PD | Trail Creek Street, Athens (Walker Park) | Juan Joseph Daniele Castellano, 38 | yes | https://gbi.georgia.gov/press-releases/2021-05-24/gbi-investigates-offi… | |
35 | 6/1/2021 | Berrien | Ray City PD | Pauline Avenue, Ray City | Donald Myers, 48 | yes | https://gbi.georgia.gov/press-releases/2021-06-02/gbi-investigates-offi… | |
36 | 6/4/2021 | Tift | Tifton County SO | Tifton Eldorado Road, Eldorado |
Justin Freeman, 40 Waylon Parnell, 20 |
no | https://gbi.georgia.gov/press-releases/2021-06-04/gbi-investigates-offi… | |
37 | 6/5/2021 | Spalding | Lovejoy PD | US Hwy 19/41, Griffin | Stephen Neil Weigand, 29 | yes | https://gbi.georgia.gov/press-releases/2021-06-05/gbi-investigates-offi… | |
38 | 6/8/2021 | Muscogee | GSP | Macon Road, Columbus | Kevin Christopher Caldwell, 33 | yes | https://gbi.georgia.gov/press-releases/2021-06-09/gbi-investigates-offi… | |
39 | 6/9/2021 | Fulton | GSP | I-285 & I-85, College Park | Terrell Gas. 36 | yes | https://gbi.georgia.gov/press-releases/2021-06-09/gbi-investigates-offi… | |
40 | 6/13/2021 | Cobb | Cobb County PD | North Shores Rd, NW, Acworth | Luis Rey Ruiz, 20 | yes | https://gbi.georgia.gov/press-releases/2021-06-14/gbi-investigates-offi… | |
41 | 6/14/2021 | DeKalb | DeKalb County SO | Candler Rd, Decatur | Victor Lee Tucker, Jr., 30 | no | https://gbi.georgia.gov/press-releases/2021-06-14/gbi-investigates-offi… | |
42 | 6/17/2021 | Cherokee | Holly Springs PD | Hickory Dr, Holly Springs | Ansy Dolce, 29 | yes |
https://gbi.georgia.gov/press-releases/2021-06-17/gbi-investigates-offi… Officer Fatality: Holly Springs PD Officer Joe Burson |
|
43 | 6/17/2021 | Chatham | GSP | Victory Dr, Savannah | Jacob Anthony Palmer, 29 | no | https://gbi.georgia.gov/press-releases/2021-06-18/gbi-investigates-offi… | |
44 | 6/18/2021 | Douglas | Douglasville PD | Crestmark Blvd, Lithia Springs | Carlos Jackson, 43 | yes | https://gbi.georgia.gov/press-releases/2021-06-18/gbi-investigates-offi… | |
45 | 6/22/2021 | Newton | Newton County SO | Highway 162, Covington | Alexander Matthew Collins, 27 | yes | https://gbi.georgia.gov/press-releases/2021-06-23/gbi-investigates-offi… | |
46 | 6/24/2021 | Barrow | Barrow County SO | Brown Bridge Rd & Bradford Park Ln, Auburn | Steven Jesse Dylan Thompson, 29 | yes | https://gbi.georgia.gov/press-releases/2021-06-24/gbi-investigates-offi… | |
47 | 6/24/2021 | Walton | Walton County SO | Blackberry Cove Ln, Monroe | Ted Frank Tippy, 52 | yes | https://gbi.georgia.gov/press-releases/2021-06-25/gbi-investigates-offi… | |
48 | 6/24/2021 | Forsyth | Forsyth County SO | Dahlonega Hwy, Cumming | Yonatan Aguilera, 40 | yes | https://gbi.georgia.gov/press-releases/2021-06-25/gbi-investigates-offi… | |
49 | 6/29/2021 | Habersham | Cornelia PD | Main Street, Cornelia | Ashly Sophia Tolbert, 38 | no | https://gbi.georgia.gov/press-releases/2021-06-30/gbi-investigates-offi… | |
50 | 6/30/2021 | Fulton | Atlanta PD | Peachtree Street, Atlanta | Joseph Lee Humbles, 29 | yes | https://gbi.georgia.gov/press-releases/2021-07-01/gbi-investigates-offi… | |
51 | 7/1/2021 | Worth | Worth County SO | U.S. Hwy 82 West, Sylvester | Antwain Wade, 28 | no | https://gbi.georgia.gov/press-releases/2021-07-01/gbi-investigates-offi… | |
52 | 7/1/2021 | Douglas | Douglas County SO | Skyview Circle, Douglasville | Jesus Rodriquez, 23 | yes | https://gbi.georgia.gov/press-releases/2021-07-01/gbi-investigates-offi… | |
53 | 7/16/2021 | Bartow | GSP | Main Street, Taylorsville | Shannon Thompson, 27 | no | https://gbi.georgia.gov/press-releases/2021-07-18/gbi-investigates-offi… | |
54 | 7/17/2021 | Chatham | Savannah PD | E. Bolton Street, Savannah | Maurice Sentel Mincey, 36 | yes | https://gbi.georgia.gov/press-releases/2021-07-18/gbi-investigates-offi… | |
55 | 7/19/2021 | Grady | Grady County SO | Pine Park Road, Cairo | Jason Lee Fralick, 43 | yes | https://gbi.georgia.gov/press-releases/2021-07-20/gbi-investigates-offi… | |
56 | 7/25/2021 | Fulton | Atlanta PD | James Jackson Pkwy & Hamilton E. Holmes Dr, Atlanta | Gabriel Parker, 38 | yes | https://gbi.georgia.gov/press-releases/2021-07-25/gbi-investigates-offi… | |
57 | 8/1/2021 | Fulton | Clayton County SO | Comfort Trail, South Fulton | Marcus Brown, 31 | no | https://gbi.georgia.gov/press-releases/2021-08-02/gbi-investigates-offi… | |
58 | 8/2/2021 | Cobb | Powder Springs PD | C.H. James Pkwy & Brownsville Rd, Powder Springs | Glennis Harris, 28 | no | https://gbi.georgia.gov/press-releases/2021-08-03/gbi-investigates-offi… | |
59 | 8/7/2021 | Banks | Banks County SO | GA Hwy 51 & Payne Rd, Homer | Larry Steven Grogan, 49 | no |
https://gbi.georgia.gov/press-releases/2021-08-09/gbi-investigates-offi… |
|
60 | 8/9/2021 | Whitfield | Whitfield County SO | Westgate Drive, Rocky Face | Steven Ray Bailey, 63 | yes | https://gbi.georgia.gov/press-releases/2021-08-10/gbi-investigates-offi… | |
61 | 8/12/2021 | DeKalb | DeKalb County School District PD | Phillips Road, Lithonia | Ricky Brookins II, 17 | no | https://gbi.georgia.gov/press-releases/2021-08-13/gbi-investigates-offi… | |
62 | 8/18/2021 | Cobb | Cobb County PD | South Loop & Powder Springs Road, Marietta | Devonte Dawayne Brown, 28 | yes | ||
63 | 8/19/2021 | Carroll | Carroll County SO | Park West Drive, Carrollton | Bryce Jarrod Suter, 41 | no |
https://gbi.georgia.gov/press-releases/gbi-investigates-officer-involved-shooting-carroll-county |
|
64 | 8/21/2021 | Liberty | Liberty County SO | Maggie Lane, Allenhurst | Daryl Jay Carr, 45 | yes |
|
|
65 | 8/24/2021 | Fulton | Clayton County SO | Godby Road, College Park | Tory Brown, 22 | yes |
https://gbi.georgia.gov/press-releases/gbi-investigates-officer-involved-shooting-college-park |
|
66 | 8/29/2021 | Fulton | Atlanta PD | Peachtree Street, Atlanta | Kevin Louis Fuller, 43 | no | https://gbi.georgia.gov/press-releases/2021-08-30/gbi-investigates-offi… | |
67 | 8/29/2021 | Clinch | Homerville PD | Hwy 122, Homerville |
Tracy Allen Guess, 50 Samuel Reginald Thornton, 42 |
no | https://gbi.georgia.gov/press-releases/2021-08-30/gbi-investigates-officer-involved-shooting-homerville |
|
68 | 8/29/2021 | Fulton | Georgia State Patrol | State Street & Home Park, Atlanta | Gray Bell, 40 | yes |
https://gbi.georgia.gov/press-releases/gbi-investigates-officer-involved-shooting-atlanta |
|
69 | 9/13/2021 | Cobb | Cobb County PD | Old Concord Road, Smyrna | Robert Parks, 39 | yes | https://gbi.georgia.gov/press-releases/2021-09-14/gbi-investigates-offi… | |
70 | 9/17/2021 | Cobb | Cobb County PD | N. Landing Drive, Marietta | Matthew Joseph Wilbanks, 41 | yes | https://gbi.georgia.gov/press-releases/2021-09-17/gbi-investigates-offi… | |
71 | 9/18/2021 | Cobb | Smyrna PD | North Lincoln Trace Avenue, Smyrna | Unsfored Lewis Thurmond III, 27 | yes |
https://gbi.georgia.gov/press-releases/gbi-investigates-officer-involved-shooting-smyrna |
|
72 | 9/22/2021 | DeKalb | Chamblee PD | Wiggins Way, Chamblee | Irlin Paz, 40 | yes |
https://gbi.georgia.gov/press-releases/gbi-investigates-officer-involved-shooting-chamblee |
|
73 | 9/25/2021 | DeKalb | DeKalb County PD | Candler Road, Decatur | Christan Smith, 33 | yes |
https://gbi.georgia.gov/press-releases/2021-09-25/gbi-investigates-offi… |
|
74 | 9/28/2021 | Troup | LaGrange PD | Greenville Street, LaGrange | Ronald McCormick, 39 | no | https://gbi.georgia.gov/press-releases/2021-09-28/gbi-investigates-offi… | |
75 | 9/28/2021 | Cobb | Marietta PD | S. Marietta Pkwy & Atlanta Street, Marietta | Trent Andrew Emry, 29 | no | https://gbi.georgia.gov/press-releases/2021-09-28/gbi-investigates-offi… | |
76 | 10/3/2021 | Crisp | Crisp County SO | I-75 Southbound near mile marker 91 | James Daynair Goodwin, 46 | no | ||
77 | 10/8/2021 | Walton | Monroe PD | Towler Street, Monroe | Daniel Hernandez, 21 | no | https://gbi.georgia.gov/press-releases/2021-10-09/gbi-investigates-offi… | |
78 | 10/8/2021 | Evans | Evans County SO | Firetower Road, Evans County | Ramone Dwight, 29 | yes | https://gbi.georgia.gov/press-releases/2021-10-09/gbi-investigates-offi… | |
79 | 10/20/2021 | Fulton | Atlanta PD | W. Peachtree Street, Atlanta | Jarvis Jarrette, 32 | yes | https://gbi.georgia.gov/press-releases/2021-10-20/gbi-investigates-offi… | |
80 | 10/25/2021 | Fulton | Atlanta PD | Luckie Street, Atlanta | Jamon Darryl McCall, 25 | yes | https://gbi.georgia.gov/press-releases/2021-10-26/gbi-investigates-offi… | |
81 | 10/28/2021 | Fulton | Atlanta PD | Peek Road, Atlanta | Unidentified | Unk | https://gbi.georgia.gov/press-releases/2021-10-29/gbi-investigates-offi… | |
82 | 11/2/2021 | Cobb | Cobb County PD | Winchester Pkwy, Smyrna | Atwon White, 29 | no | https://gbi.georgia.gov/press-releases/2021-11-03/gbi-investigates-offi… | |
83 | 11/3/2021 | Newton | Covington PD | Spillers Rd, Covington | Johnny Michael Gilbert, 43 | yes | https://gbi.georgia.gov/press-releases/2021-11-04/gbi-investigates-offi… | |
84 | 11/5/2021 | Jackson | Jackson County SO | GA Hwy 124, Hoschton | Jessica Worsham, 43 | yes | https://gbi.georgia.gov/press-releases/2021-11-06/gbi-investigates-offi… | |
85 | 11/17/2021 | Troup | LaGrange PD | Sunny Point Cir, LaGrange | Brian Jessee, 39 | Pending | https://gbi.georgia.gov/press-releases/2021-11-17/gbi-investigates-offi… | |
86 | 11/17/2021 | Crawford | Crawford County SO | Jordan Road, Byron | Kevin Mark Soles, Jr., 37 | yes | https://gbi.georgia.gov/press-releases/2021-11-18/gbi-investigates-offi… | |
87 | 11/19/2021 | Fulton | Sandy Springs PD | Cameron Glen Drive, Sandy Springs | Matthew Lanz, 22 | no | https://gbi.georgia.gov/press-releases/2021-11-19/gbi-investigates-offi… | |
88 |
11/30/2021 | Clayton | Clayton County PD | Jervis Court, Rex | Arthur Allen Gilliam, 35 | yes | https://gbi.georgia.gov/press-releases/2021-12-01/gbi-investigates-offi… | |
89 | 12/1/2021 | DeKalb | DeKalb County PD | Covington Hwy, Lithonia | Edward Gatling, 38 | yes | https://gbi.georgia.gov/press-releases/2021-12-02/gbi-investigates-offi… | |
90 | 12/1/2021 | Ben Hill | Ben Hill County SO | Marigold Ln, Rochelle | Jeremiah Hasenbalg, 38 | no | https://gbi.georgia.gov/press-releases/2021-12-02/gbi-investigates-offi… | |
91 | 12/5/2021 | Clayton | Clayton County PD | Maddox Road, Morrow | Miguel Eduardo Perez Gonzalez, 38 | yes | https://gbi.georgia.gov/press-releases/2021-12-06/gbi-investigates-offi… | |
92 | 12/9/2021 | Henry | Henry County PD | Panola Road, Ellenwood | Arnett Carr, 64 | yes | https://gbi.georgia.gov/press-releases/2021-12-10/gbi-investigates-offi… | |
93 | 12/10/2021 | Camden | Camden County SO | Amber Drive, Waverly | Christopher Paul Raborn, 40 | yes | https://gbi.georgia.gov/press-releases/2021-12-10/gbi-investigates-offi… | |
94 | 12/16/2021 | Muscogee | Muscogee County SO | Toney Drive, Columbus | Unidentified | no | https://gbi.georgia.gov/press-releases/2021-12-20/gbi-investigates-offi… | |
95 | 12/18/2021 | Haralson | Georgia State Patrol and Haralson County SO | GA Hwy 27, Bremen | Willie Lee Austin, 30 | yes | https://gbi.georgia.gov/press-releases/2021-12-20/gbi-investigates-offi… | |
96 | 12/20/2021 | Muscogee | Columbus PD | Veterans Parkway, Columbus | Teen | no | https://gbi.georgia.gov/press-releases/2021-12-20/gbi-investigates-offi… | |
97 | 12/21/2021 | Chatham | Savannah PD | Vassar Street, Savannah | Shawn Martin, 45 | yes | https://gbi.georgia.gov/press-releases/2021-12-22/gbi-investigates-offi… | |
98 | 12/24/2021 | DeKalb | DeKalb County PD | Gresham Road, Atlanta | Benny Antonio Hood, 30 | yes | https://gbi.georgia.gov/press-releases/2021-12-24/gbi-investigates-offi… | |
99 | 12/26/2021 | Fulton | Georgia State Univ. PD | 17th Street, Atlanta | Teen | no | https://gbi.georgia.gov/press-releases/2021-12-27/gbi-investigates-offi… | |
100 | 12/27/2021 | Chatham | Savannah PD | MLK Jr. Blvd, Savannah | Kevin Dubois, 31 | yes | https://gbi.georgia.gov/press-releases/2021-12-28/gbi-investigates-offi… |